Blackjack
One of the worlds most played casino games also know as Pontoon, Twenty-one or Blackjack. The basic idea of the game is to be dealt two cards and in the hope that they add up to twenty-one. The players are playing against the dealer and if the first two cards dealt are less then twenty-one the player than has to deiced whether to “hit” or “stand”. When a player hits they are dealt one card at a time hoping to get a value of twenty-one.
If players decided to hit and they go above twenty-one it is called a “bust” and players are then out of the game however, if the player has twenty one and the dealer doesn’t they win. If the player has twenty-one and so does the dealer it is called a “push”, neither the dealer nor the player wins.
The rules for the dealer is that if they have less than twenty one with their first two cards they have to hit until their total value of the cards is over sixteen in which the dealer than has to stand on anything sixteen and above. This gives the player an opportunity to beat the dealer, for example, if a player has eighteen and the dealer has seventeen.
Below in the table is a blackjack strategy that may be followed by a player when learning to play blackjack.
| Dealers Hand (Face-up cards) | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| Hard Totals | ||||||||||
| 17-20 | S | S | S | S | S | S | S | S | S | S |
| 16 | S | S | S | S | S | H | H | SU | SU | SU |
| 15 | S | S | S | S | S | H | H | H | SU | SU |
| 13-14 | S | S | S | S | S | H | H | H | H | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 11 | DH | DH | DH | DH | DH | DH | DH | DH | DH | H |
| 10 | DH | DH | DH | DH | DH | DH | DH | DH | H | H |
| 9 | H | DH | DH | DH | DH | H | H | H | H | H |
| 5-8 | H | H | H | H | H | H | H | H | H | H |
| Dealers Hand (Face-up cards) | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| Soft Totals | ||||||||||
| A8,A9 | S | S | S | S | S | S | S | S | S | S |
| A7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A6 | H | DH | DH | DH | DH | H | H | H | H | H |
| A4,A5 | H | H | DH | DH | DH | H | H | H | H | H |
| A2,A3 | H | H | H | DH | DH | H | H | H | H | H |
| Dealers Hand (Face-up cards) | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| Pairs | ||||||||||
| A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| 9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
| 8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
| 5,5 | DH | DH | DH | DH | DH | DH | DH | DH | H | H |
| 4,4 | H | H | H | H | H | H | H | H | H | H |
| 2,2 3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
S=Stand
H= Hit
DH= Double if not allowed, than hit
Ds= Double if not allowed, than stand
SP= Split
SU= Surrender if not allowed, than hit